Hi, just tested the ov-box with friends. One set was connectec via fritz-box-cable (6591). We couldn’t get below 100ms of latency. Any idea for configuration?
Barny
PS: if you need more info, let me know
First show several measurements of meter.net or geschwindigkeit.de, it might vary over time:
(Vodavone Cable from Karlsruhe)
Datum und Zeit | Server | Mbit/s | Mbit/s | median | jitter |
---|---|---|---|---|---|
01.02 12:39 | Deutschland - Frankfurt - #3 | 67,64 | 4,33 | 22.5 | 3.5 |
01.02 12:38 | Deutschland - Frankfurt - #1 | 83,78 | 4,40 | 23.0 | 1.1 |
01.02 12:36 | Deutschland - Frankfurt - #1 | 3,76 | 3,23 | 39.5 | 2.1 |
01.02 12:35 | Deutschland - Frankfurt - #1 | 88,21 | 4,39 | 23.0 | 2.3 |
01.02 12:34 | Deutschland - Frankfurt - #1 | 89,09 | 4,52 | 20.5 | 1.3 |
30.01 19:45 | Deutschland - Frankfurt - #1 | 16,10 | 1,73 | 38.0 | 2.9 |
30.01 14:11 | Deutschland - Frankfurt - #1 | 91,47 | 8,63 | 15.0 | 1.7 |
30.01 14:10 | Deutschland - Frankfurt - #1 | 92,13 | 9,38 | 20.5 | 1.2 |
30.01 14:08 | Deutschland - Frankfurt - #4 | 90,43 | 9,02 | 16.0 | 1.9 |
30.01 14:05 | Deutschland - Frankfurt - #3 | 91,49 | 7,31 | 15.0 | 1.1 |
in p2p you’re not routed over Frankfurt, but it’s a useful sign of Internet Quality.
Then check your settings, set everything to default and then tune ->jitter buffer to minimum without dropouts.
If you are doing a first test with other people it is helpful to collect some data before the meeting:
- which internet quality do they have? (Ping-Rate, upload rate)
- are they using a headset connected by cable or a bluetooth headset?
- are they connected to Internet by cable (standard for the box) or wifi?
- if by cable, is this cable directly connected to the router (Fritzbox in Germany) or is it connected to a socket system or splitter or …